Babyfood, dessert, banana yogurt, strained
Babyfood, dessert, banana yogurt, strained has 78 kcal per 100 g, with 1.1 g of protein, 17.4 g of carbs, and 0.5 g of fat.
kcal per 100 g78
- Protein6% of calories
- 1.1 g
- Carbs89% of calories
- 17.4 g
- Fat6% of calories
- 0.5 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 jar NFS113 g | 88 | 1.2 g | 19.7 g | 0.6 g |
| 1 jar Heinz Strained-2 (4.25 oz)120 g | 94 | 1.3 g | 20.9 g | 0.6 g |
| 1 jar Beech-Nut Stage 2 (4 oz)113 g | 88 | 1.2 g | 19.7 g | 0.6 g |
| 1 tbsp15 g | 12 | 0.2 g | 2.6 g | 0.1 g |
| 1 jar Gerber Second Food (4 oz)113 g | 88 | 1.2 g | 19.7 g | 0.6 g |
Also in 100 g
| Sugars | 12.2 g |
|---|---|
| Fiber | 0.5 g |
| Salt | 0.04 g |
| Vitamin C | 13.9 mg |
| Vitamin B12 | 0.13 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 168135 (opens usda.gov in a new tab). A food you buy can differ: check its label.
