Babyfood, dinner, turkey and rice, strained
Babyfood, dinner, turkey and rice, strained has 52 kcal per 100 g, with 2.3 g of protein, 7.9 g of carbs, and 1.2 g of fat.
kcal per 100 g52
- Protein18% of calories
- 2.3 g
- Carbs61% of calories
- 7.9 g
- Fat21% of calories
- 1.2 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 tbsp16 g | 8 | 0.4 g | 1.3 g | 0.2 g |
| 1 jar Heinz Strained-2 (4 oz)113 g | 59 | 2.6 g | 8.9 g | 1.4 g |
| 1 oz28.4 g | 15 | 0.7 g | 2.2 g | 0.3 g |
| 1 jar113 g | 59 | 2.6 g | 8.9 g | 1.4 g |
| 1 jar Gerber Second Food (4 oz)113 g | 59 | 2.6 g | 8.9 g | 1.4 g |
| 1 jar Beech-Nut Stage 2 (4 oz)113 g | 59 | 2.6 g | 8.9 g | 1.4 g |
Also in 100 g
| Sugars | 1.7 g |
|---|---|
| Fiber | 0.9 g |
| Salt | 0.05 g |
| Vitamin C | 0.2 mg |
| Vitamin B12 | 0.02 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 172269 (opens usda.gov in a new tab). A food you buy can differ: check its label.
