Babyfood, fruit, apricot with tapioca, junior
Babyfood, fruit, apricot with tapioca, junior has 63 kcal per 100 g, with 0.3 g of protein, 17.3 g of carbs, and 0 g of fat.
kcal per 100 g63
- Protein2% of calories
- 0.3 g
- Carbs98% of calories
- 17.3 g
- Fat0% of calories
- 0 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 jar170 g | 107 | 0.5 g | 29.4 g | 0 g |
| 1 tbsp15 g | 9 | 0 g | 2.6 g | 0 g |
| 1 jar Gerber Third Foods (6 oz)170 g | 107 | 0.5 g | 29.4 g | 0 g |
| 1 oz28.4 g | 18 | 0.1 g | 4.9 g | 0 g |
| 1 jar Heinz Junior-3 (6 oz)170 g | 107 | 0.5 g | 29.4 g | 0 g |
Also in 100 g
| Sugars | 1.4 g |
|---|---|
| Fiber | 1.5 g |
| Salt | 0 g |
| Vitamin C | 17.9 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 170942 (opens usda.gov in a new tab). A food you buy can differ: check its label.
