Babyfood, meat, chicken, strained
Babyfood, meat, chicken, strained has 130 kcal per 100 g, with 13.7 g of protein, 0.1 g of carbs, and 7.9 g of fat.
kcal per 100 g130
- Protein43% of calories
- 13.7 g
- Carbs0% of calories
- 0.1 g
- Fat56% of calories
- 7.9 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 jar Beech-Nut Stage 1 (2.5 oz)71 g | 92 | 9.7 g | 0.1 g | 5.6 g |
| 1 jar71 g | 92 | 9.7 g | 0.1 g | 5.6 g |
| 1 jar Gerber Second Foods (2.5 oz)71 g | 92 | 9.7 g | 0.1 g | 5.6 g |
| 1 jar Heinz Strained-2 (2.5 oz)71 g | 92 | 9.7 g | 0.1 g | 5.6 g |
| 1 oz28.4 g | 37 | 3.9 g | 0 g | 2.2 g |
| 1 tbsp15 g | 20 | 2.1 g | 0 g | 1.2 g |
Also in 100 g
| Sugars | 0 g |
|---|---|
| Fiber | 0 g |
| Salt | 0.12 g |
| Vitamin C | 1.7 mg |
| Vitamin B12 | 0.4 µg |
| Vitamin D | 0.3 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 173483 (opens usda.gov in a new tab). A food you buy can differ: check its label.
