Babyfood, vegetables, beets, strained
Babyfood, vegetables, beets, strained has 34 kcal per 100 g, with 1.3 g of protein, 7.7 g of carbs, and 0.1 g of fat.
kcal per 100 g34
- Protein14% of calories
- 1.3 g
- Carbs83% of calories
- 7.7 g
- Fat2% of calories
- 0.1 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 jar Heinz Strained-2 (4 oz)113 g | 38 | 1.5 g | 8.7 g | 0.1 g |
| 1 jar113 g | 38 | 1.5 g | 8.7 g | 0.1 g |
| 1 oz28.4 g | 10 | 0.4 g | 2.2 g | 0 g |
| 1 cup224 g | 76 | 2.9 g | 17.2 g | 0.2 g |
| 1 tbsp14 g | 5 | 0.2 g | 1.1 g | 0 g |
| 1 jar Gerber Second Food (4 oz)113 g | 38 | 1.5 g | 8.7 g | 0.1 g |
Also in 100 g
| Sugars | 6.1 g |
|---|---|
| Fiber | 1.9 g |
| Salt | 0.21 g |
| Vitamin C | 2.4 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 173505 (opens usda.gov in a new tab). A food you buy can differ: check its label.
