Beverages, water, bottled, PERRIER
Beverages, water, bottled, PERRIER has 0 kcal per 100 g, with 0 g of protein, 0 g of carbs, and 0 g of fat.
kcal per 100 g0
- Protein0% of calories
- 0 g
- Carbs0% of calories
- 0 g
- Fat0% of calories
- 0 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 bottle 11 fl oz325 g | 0 | 0 g | 0 g | 0 g |
| 1 cup 8 fl oz237 g | 0 | 0 g | 0 g | 0 g |
| 1 fl oz29.6 g | 0 | 0 g | 0 g | 0 g |
| 1 bottle 6.5 fl oz192 g | 0 | 0 g | 0 g | 0 g |
Also in 100 g
| Fiber | 0 g |
|---|---|
| Salt | 0 g |
| Vitamin C | 0 mg |
| Vitamin B12 | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 173233 (opens usda.gov in a new tab). A food you buy can differ: check its label.
