Chicken egg foo yung
Chicken egg foo yung has 137 kcal per 100 g, with 12.8 g of protein, 4.8 g of carbs, and 7.4 g of fat.
kcal per 100 g137
- Protein37% of calories
- 12.8 g
- Carbs14% of calories
- 4.8 g
- Fat49% of calories
- 7.4 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Default serving131 g | 179 | 16.8 g | 6.3 g | 9.7 g |
| 1 cup175 g | 240 | 22.4 g | 8.4 g | 13 g |
| 1 patty86 g | 118 | 11 g | 4.1 g | 6.4 g |
Also in 100 g
| Sugars | 3 g |
|---|---|
| Fiber | 0.3 g |
| Salt | 1 g |
| Vitamin C | 1.7 mg |
| Vitamin B12 | 0.47 µg |
| Vitamin D | 1.1 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2707194 (opens usda.gov in a new tab). A food you buy can differ: check its label.
