Coffee, Cappuccino, decaffeinated, nonfat
Coffee, Cappuccino, decaffeinated, nonfat has 19 kcal per 100 g, with 1.8 g of protein, 2.8 g of carbs, and 0.1 g of fat.
kcal per 100 g19
- Protein37% of calories
- 1.8 g
- Carbs58% of calories
- 2.8 g
- Fat5% of calories
- 0.1 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 medium480 g | 91 | 8.6 g | 13.4 g | 0.5 g |
| 1 cup (8 fl oz)240 g | 46 | 4.3 g | 6.7 g | 0.2 g |
| 1 fl oz30 g | 6 | 0.5 g | 0.8 g | 0 g |
| Default serving360 g | 68 | 6.5 g | 10.1 g | 0.4 g |
| 1 large600 g | 114 | 10.8 g | 16.8 g | 0.6 g |
| 1 small360 g | 68 | 6.5 g | 10.1 g | 0.4 g |
Also in 100 g
| Sugars | 2.6 g |
|---|---|
| Fiber | 0 g |
| Salt | 0.06 g |
| Vitamin C | 0 mg |
| Vitamin B12 | 0.24 µg |
| Vitamin D | 0.6 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2710476 (opens usda.gov in a new tab). A food you buy can differ: check its label.
