Frozen coffee drink, decaffeinated, nonfat
Frozen coffee drink, decaffeinated, nonfat has 61 kcal per 100 g, with 1.6 g of protein, 13.5 g of carbs, and 0.1 g of fat.
kcal per 100 g61
- Protein10% of calories
- 1.6 g
- Carbs88% of calories
- 13.5 g
- Fat1% of calories
- 0.1 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 small372 g | 227 | 6 g | 50.2 g | 0.4 g |
| 1 cup (8 fl oz)248 g | 151 | 4 g | 33.5 g | 0.2 g |
| 1 medium496 g | 303 | 7.9 g | 67 g | 0.5 g |
| 1 large620 g | 378 | 9.9 g | 83.7 g | 0.6 g |
| Default serving372 g | 227 | 6 g | 50.2 g | 0.4 g |
| 1 fl oz31 g | 19 | 0.5 g | 4.2 g | 0 g |
Also in 100 g
| Sugars | 13.3 g |
|---|---|
| Fiber | 0 g |
| Salt | 0.05 g |
| Vitamin C | 0 mg |
| Vitamin B12 | 0.27 µg |
| Vitamin D | 0.5 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2710405 (opens usda.gov in a new tab). A food you buy can differ: check its label.
