Grapefruit juice, 100%, canned, bottled or in a carton
Grapefruit juice, 100%, canned, bottled or in a carton has 40 kcal per 100 g, with 0.6 g of protein, 8.3 g of carbs, and 0.5 g of fat.
kcal per 100 g40
- Protein6% of calories
- 0.6 g
- Carbs83% of calories
- 8.3 g
- Fat11% of calories
- 0.5 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 fl oz (NFS)31 g | 12 | 0.2 g | 2.6 g | 0.2 g |
| 1 fl oz (with ice)23 g | 9 | 0.1 g | 1.9 g | 0.1 g |
| 1 fl oz (no ice)31 g | 12 | 0.2 g | 2.6 g | 0.2 g |
| Default serving248 g | 99 | 1.5 g | 20.6 g | 1.2 g |
Also in 100 g
| Sugars | 7.4 g |
|---|---|
| Fiber | 0.2 g |
| Salt | 0 g |
| Vitamin C | 31.8 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2709178 (opens usda.gov in a new tab). A food you buy can differ: check its label.
