Shrimp egg foo yung
Shrimp egg foo yung has 125 kcal per 100 g, with 11.7 g of protein, 5.2 g of carbs, and 6.2 g of fat.
kcal per 100 g125
- Protein38% of calories
- 11.7 g
- Carbs17% of calories
- 5.2 g
- Fat45% of calories
- 6.2 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Default serving131 g | 164 | 15.3 g | 6.8 g | 8.1 g |
| 1 cup175 g | 219 | 20.5 g | 9.1 g | 10.9 g |
| 1 patty86 g | 108 | 10.1 g | 4.5 g | 5.3 g |
Also in 100 g
| Sugars | 3.1 g |
|---|---|
| Fiber | 0.3 g |
| Salt | 0.85 g |
| Vitamin C | 1.7 mg |
| Vitamin B12 | 0.81 µg |
| Vitamin D | 1.1 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2707196 (opens usda.gov in a new tab). A food you buy can differ: check its label.
