Tea, iced, bottled, black
Tea, iced, bottled, black has 45 kcal per 100 g, with 0 g of protein, 10.8 g of carbs, and 0.2 g of fat.
kcal per 100 g45
- Protein0% of calories
- 0 g
- Carbs96% of calories
- 10.8 g
- Fat4% of calories
- 0.2 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 Snapple bottle (16 fl oz)496 g | 223 | 0 g | 53.6 g | 1 g |
| 1 can or bottle (20 fl oz)620 g | 279 | 0 g | 67 g | 1.2 g |
| 1 large drink744 g | 335 | 0 g | 80.4 g | 1.5 g |
| 1 fl oz (NFS)31 g | 14 | 0 g | 3.3 g | 0.1 g |
| 1 can or bottle (12 fl oz)372 g | 167 | 0 g | 40.2 g | 0.7 g |
| 1 fl oz (no ice)31 g | 14 | 0 g | 3.3 g | 0.1 g |
| 1 medium drink512 g | 230 | 0 g | 55.3 g | 1 g |
| 1 child/senior drink279 g | 126 | 0 g | 30.1 g | 0.6 g |
Also in 100 g
| Sugars | 9.5 g |
|---|---|
| Fiber | 0 g |
| Salt | 0.01 g |
| Vitamin C | 0 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2710527 (opens usda.gov in a new tab). A food you buy can differ: check its label.
