Babyfood, apple-banana juice
Babyfood, apple-banana juice has 51 kcal per 100 g, with 0.2 g of protein, 12.3 g of carbs, and 0.1 g of fat.
kcal per 100 g51
- Protein2% of calories
- 0.2 g
- Carbs97% of calories
- 12.3 g
- Fat2% of calories
- 0.1 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 bottle Beech-Nut Stage 2 (4 fl oz)125 g | 64 | 0.3 g | 15.4 g | 0.1 g |
| 1 bottle Gerber Second Foods (4 fl oz)125 g | 64 | 0.3 g | 15.4 g | 0.1 g |
| 1 bottle Earth's Best (4.2 fl oz)131 g | 67 | 0.3 g | 16.1 g | 0.1 g |
| 1 bottle Heinz Strained (4 fl oz)125 g | 64 | 0.3 g | 15.4 g | 0.1 g |
| 1 fl oz31.2 g | 16 | 0.1 g | 3.8 g | 0 g |
| 1 bottle NFS125 g | 64 | 0.3 g | 15.4 g | 0.1 g |
Also in 100 g
| Sugars | 11 g |
|---|---|
| Fiber | 0.2 g |
| Salt | 0.01 g |
| Vitamin C | 27.9 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 171351 (opens usda.gov in a new tab). A food you buy can differ: check its label.
