Babyfood, banana no tapioca, strained
Babyfood, banana no tapioca, strained has 91 kcal per 100 g, with 1 g of protein, 21.3 g of carbs, and 0.2 g of fat.
kcal per 100 g91
- Protein4% of calories
- 1 g
- Carbs94% of calories
- 21.3 g
- Fat2% of calories
- 0.2 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 jar Earth's Best (4.5 oz)128 g | 116 | 1.3 g | 27.3 g | 0.3 g |
| 1 jar NFS113 g | 103 | 1.1 g | 24.1 g | 0.2 g |
| 1 jar Heinz Beginner-1 (2.5 oz)71 g | 65 | 0.7 g | 15.1 g | 0.1 g |
| 1 jar Gerber First Foods (2.5 oz)71 g | 65 | 0.7 g | 15.1 g | 0.1 g |
| 1 jar Beech-Nut Baby's First (2.5 oz)71 g | 65 | 0.7 g | 15.1 g | 0.1 g |
| 1 jar Beech-Nut Stage I (4 oz)113 g | 103 | 1.1 g | 24.1 g | 0.2 g |
| 1 tbsp15 g | 14 | 0.2 g | 3.2 g | 0 g |
Also in 100 g
| Sugars | 11.4 g |
|---|---|
| Fiber | 1.6 g |
| Salt | 0.01 g |
| Vitamin C | 21.9 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 167732 (opens usda.gov in a new tab). A food you buy can differ: check its label.
