Babyfood, dessert, custard pudding, vanilla, strained
Babyfood, dessert, custard pudding, vanilla, strained has 85 kcal per 100 g, with 1.6 g of protein, 16 g of carbs, and 2 g of fat.
kcal per 100 g85
- Protein7% of calories
- 1.6 g
- Carbs72% of calories
- 16 g
- Fat20% of calories
- 2 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 jar113 g | 96 | 1.8 g | 18.1 g | 2.3 g |
| 1 cup229 g | 195 | 3.7 g | 36.6 g | 4.6 g |
| 1 jar Heinz Strained-2 (4 oz)113 g | 96 | 1.8 g | 18.1 g | 2.3 g |
| 1 jar Gerber Second Food (4 oz)113 g | 96 | 1.8 g | 18.1 g | 2.3 g |
| 1 oz28.4 g | 24 | 0.5 g | 4.5 g | 0.6 g |
| 1 jar Beech-Nut Stage 2 (4 oz)113 g | 96 | 1.8 g | 18.1 g | 2.3 g |
| 1 tbsp14 g | 12 | 0.2 g | 2.2 g | 0.3 g |
Also in 100 g
| Sugars | 11.5 g |
|---|---|
| Fiber | 0 g |
| Salt | 0 g |
| Vitamin C | 0.8 mg |
| Vitamin B12 | 0.01 µg |
| Vitamin D | 0.5 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 171379 (opens usda.gov in a new tab). A food you buy can differ: check its label.
