Babyfood, dinner, beef noodle, strained
Babyfood, dinner, beef noodle, strained has 63 kcal per 100 g, with 2.4 g of protein, 8.2 g of carbs, and 2.3 g of fat.
kcal per 100 g63
- Protein15% of calories
- 2.4 g
- Carbs52% of calories
- 8.2 g
- Fat33% of calories
- 2.3 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 jar Gerber Second Food (4 oz)113 g | 71 | 2.7 g | 9.3 g | 2.6 g |
| 1 tbsp16 g | 10 | 0.4 g | 1.3 g | 0.4 g |
| 1 jar Heinz Strained-2 (4 oz)113 g | 71 | 2.7 g | 9.3 g | 2.6 g |
| 1 jar113 g | 71 | 2.7 g | 9.3 g | 2.6 g |
| 1 jar Beech-Nut Stage 2 (4 oz)113 g | 71 | 2.7 g | 9.3 g | 2.6 g |
| 1 oz28.4 g | 18 | 0.7 g | 2.3 g | 0.7 g |
Also in 100 g
| Sugars | 1.4 g |
|---|---|
| Fiber | 1.3 g |
| Salt | 0.04 g |
| Vitamin C | 0.1 mg |
| Vitamin B12 | 0.19 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 172258 (opens usda.gov in a new tab). A food you buy can differ: check its label.
