Babyfood, dessert, fruit pudding, pineapple, strained
Babyfood, dessert, fruit pudding, pineapple, strained has 81 kcal per 100 g, with 1.3 g of protein, 20.3 g of carbs, and 0.3 g of fat.
kcal per 100 g81
- Protein6% of calories
- 1.3 g
- Carbs91% of calories
- 20.3 g
- Fat3% of calories
- 0.3 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 jar113 g | 92 | 1.5 g | 22.9 g | 0.3 g |
| 1 tbsp15 g | 12 | 0.2 g | 3 g | 0 g |
| 1 oz28.4 g | 23 | 0.4 g | 5.8 g | 0.1 g |
| 1 jar Gerber Second Food (4 oz)113 g | 92 | 1.5 g | 22.9 g | 0.3 g |
Also in 100 g
| Sugars | 10.3 g |
|---|---|
| Fiber | 0.7 g |
| Salt | 0 g |
| Vitamin C | 27.2 mg |
| Vitamin B12 | 0.06 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 170982 (opens usda.gov in a new tab). A food you buy can differ: check its label.
