Babyfood, dinner, chicken noodle, strained
Babyfood, dinner, chicken noodle, strained has 74 kcal per 100 g, with 3.5 g of protein, 7.8 g of carbs, and 3.2 g of fat.
kcal per 100 g74
- Protein19% of calories
- 3.5 g
- Carbs42% of calories
- 7.8 g
- Fat39% of calories
- 3.2 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 tbsp16 g | 12 | 0.6 g | 1.2 g | 0.5 g |
| 1 jar Beech-Nut Stage 2 (4 oz)113 g | 84 | 4 g | 8.8 g | 3.6 g |
| 1 jar Gerber Second Food (4 oz)113 g | 84 | 4 g | 8.8 g | 3.6 g |
| 1 jar113 g | 84 | 4 g | 8.8 g | 3.6 g |
| 1 oz28.4 g | 21 | 1 g | 2.2 g | 0.9 g |
| 1 jar Heinz Strained-2 (4 oz)113 g | 84 | 4 g | 8.8 g | 3.6 g |
Also in 100 g
| Sugars | 2.7 g |
|---|---|
| Fiber | 1.7 g |
| Salt | 0.06 g |
| Vitamin C | 0.1 mg |
| Vitamin B12 | 0.02 µg |
| Vitamin D | 0.1 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 172263 (opens usda.gov in a new tab). A food you buy can differ: check its label.
