Babyfood, dinner, vegetables and beef, strained
Babyfood, dinner, vegetables and beef, strained has 77 kcal per 100 g, with 2.2 g of protein, 8.8 g of carbs, and 3.6 g of fat.
kcal per 100 g77
- Protein12% of calories
- 2.2 g
- Carbs46% of calories
- 8.8 g
- Fat42% of calories
- 3.6 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 jar Gerber Second Food (4 oz)113 g | 87 | 2.5 g | 9.9 g | 4.1 g |
| 1 oz28.4 g | 22 | 0.6 g | 2.5 g | 1 g |
| 1 tbsp16 g | 12 | 0.4 g | 1.4 g | 0.6 g |
| 1 jar Beech-Nut Stage 2 (4 oz)113 g | 87 | 2.5 g | 9.9 g | 4.1 g |
| 1 jar Earth's Best (4.5 oz)128 g | 99 | 2.8 g | 11.3 g | 4.6 g |
| 1 jar Heinz Strained-2 (4 oz)113 g | 87 | 2.5 g | 9.9 g | 4.1 g |
| 1 cup256 g | 197 | 5.6 g | 22.5 g | 9.2 g |
| 1 jar113 g | 87 | 2.5 g | 9.9 g | 4.1 g |
Also in 100 g
| Sugars | 2.3 g |
|---|---|
| Fiber | 1.3 g |
| Salt | 0.08 g |
| Vitamin C | 0.2 mg |
| Vitamin B12 | 0.18 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 173494 (opens usda.gov in a new tab). A food you buy can differ: check its label.
