Babyfood, fruit, apricot with tapioca, strained
Babyfood, fruit, apricot with tapioca, strained has 60 kcal per 100 g, with 0.3 g of protein, 16.3 g of carbs, and 0 g of fat.
kcal per 100 g60
- Protein2% of calories
- 0.3 g
- Carbs98% of calories
- 16.3 g
- Fat0% of calories
- 0 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 tbsp15 g | 9 | 0 g | 2.4 g | 0 g |
| 1 jar Gerber Second Food (4 oz)113 g | 68 | 0.3 g | 18.4 g | 0 g |
| 1 oz28.4 g | 17 | 0.1 g | 4.6 g | 0 g |
| 1 jar Heinz Strained-2 (4.25 oz)120 g | 72 | 0.4 g | 19.6 g | 0 g |
| 1 jar113 g | 68 | 0.3 g | 18.4 g | 0 g |
Also in 100 g
| Sugars | 1.4 g |
|---|---|
| Fiber | 1.5 g |
| Salt | 0 g |
| Vitamin C | 21.6 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 172279 (opens usda.gov in a new tab). A food you buy can differ: check its label.
