Babyfood, juice, apple and grape
Babyfood, juice, apple and grape has 46 kcal per 100 g, with 0.1 g of protein, 11.3 g of carbs, and 0.2 g of fat.
kcal per 100 g46
- Protein1% of calories
- 0.1 g
- Carbs95% of calories
- 11.3 g
- Fat4% of calories
- 0.2 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 bottle Gerber Second Foods (4 fl oz)125 g | 58 | 0.1 g | 14.1 g | 0.3 g |
| 1 bottle Heinz Strained (4 fl oz)125 g | 58 | 0.1 g | 14.1 g | 0.3 g |
| 1 bottle Beech-Nut Stage 2 (4 fl oz)125 g | 58 | 0.1 g | 14.1 g | 0.3 g |
| 1 bottle Earth's Best (4.2 fl oz)131 g | 60 | 0.1 g | 14.8 g | 0.3 g |
| 1 jar127 g | 58 | 0.1 g | 14.4 g | 0.3 g |
| 1 fl oz31.2 g | 14 | 0 g | 3.5 g | 0.1 g |
Also in 100 g
| Sugars | 10.9 g |
|---|---|
| Fiber | 0.1 g |
| Salt | 0 g |
| Vitamin C | 31.5 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 171381 (opens usda.gov in a new tab). A food you buy can differ: check its label.
