Babyfood, fruit, tutti frutti, strained
Babyfood, fruit, tutti frutti, strained has 66 kcal per 100 g, with 0.4 g of protein, 15.5 g of carbs, and 0.3 g of fat.
kcal per 100 g66
- Protein2% of calories
- 0.4 g
- Carbs94% of calories
- 15.5 g
- Fat4% of calories
- 0.3 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 tbsp15 g | 10 | 0.1 g | 2.3 g | 0 g |
| 1 jar NFS113 g | 75 | 0.5 g | 17.5 g | 0.3 g |
| 1 jar Heinz Strained-2 (4 oz)113 g | 75 | 0.5 g | 17.5 g | 0.3 g |
Also in 100 g
| Sugars | 9.3 g |
|---|---|
| Fiber | 0.6 g |
| Salt | 0.06 g |
| Vitamin C | 12.4 mg |
| Vitamin B12 | 0.01 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 169873 (opens usda.gov in a new tab). A food you buy can differ: check its label.
