Babyfood, fruit, pears and pineapple, strained
Babyfood, fruit, pears and pineapple, strained has 41 kcal per 100 g, with 0.3 g of protein, 10.9 g of carbs, and 0.1 g of fat.
kcal per 100 g41
- Protein3% of calories
- 0.3 g
- Carbs95% of calories
- 10.9 g
- Fat2% of calories
- 0.1 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 jar113 g | 46 | 0.3 g | 12.3 g | 0.1 g |
| 1 oz28.4 g | 12 | 0.1 g | 3.1 g | 0 g |
| 1 tbsp16 g | 7 | 0 g | 1.7 g | 0 g |
| 1 jar Gerber Second Food (4 oz)113 g | 46 | 0.3 g | 12.3 g | 0.1 g |
| 1 jar Heinz Strained-2 (4 oz)113 g | 46 | 0.3 g | 12.3 g | 0.1 g |
| 1 jar Beech-Nut Stage 2 (4 oz)113 g | 46 | 0.3 g | 12.3 g | 0.1 g |
Also in 100 g
| Sugars | 7.8 g |
|---|---|
| Fiber | 2.6 g |
| Salt | 0 g |
| Vitamin C | 27.5 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 170955 (opens usda.gov in a new tab). A food you buy can differ: check its label.
