Babyfood, fruit, bananas with tapioca, strained
Babyfood, fruit, bananas with tapioca, strained has 56 kcal per 100 g, with 0.4 g of protein, 15.3 g of carbs, and 0.1 g of fat.
kcal per 100 g56
- Protein3% of calories
- 0.4 g
- Carbs96% of calories
- 15.3 g
- Fat1% of calories
- 0.1 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 tbsp15 g | 8 | 0.1 g | 2.3 g | 0 g |
| 1 jar113 g | 63 | 0.5 g | 17.3 g | 0.1 g |
| 1 oz28.4 g | 16 | 0.1 g | 4.3 g | 0 g |
| 1 jar Heinz Strained-2 (4.25 oz)120 g | 67 | 0.5 g | 18.4 g | 0.1 g |
| 1 jar Gerber Second Food (4 oz)113 g | 63 | 0.5 g | 17.3 g | 0.1 g |
Also in 100 g
| Sugars | 0.4 g |
|---|---|
| Fiber | 1.6 g |
| Salt | 0 g |
| Vitamin C | 16.7 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 171335 (opens usda.gov in a new tab). A food you buy can differ: check its label.
