Babyfood, fruit, bananas and pineapple with tapioca, junior
Babyfood, fruit, bananas and pineapple with tapioca, junior has 68 kcal per 100 g, with 0.2 g of protein, 18.4 g of carbs, and 0.1 g of fat.
kcal per 100 g68
- Protein1% of calories
- 0.2 g
- Carbs98% of calories
- 18.4 g
- Fat1% of calories
- 0.1 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 jar Heinz Junior-3 (6 oz)170 g | 116 | 0.3 g | 31.3 g | 0.2 g |
| 1 tbsp15 g | 10 | 0 g | 2.8 g | 0 g |
| 1 jar170 g | 116 | 0.3 g | 31.3 g | 0.2 g |
| 1 oz28.4 g | 19 | 0.1 g | 5.2 g | 0 g |
| 1 jar Gerber Third Foods (6 oz)170 g | 116 | 0.3 g | 31.3 g | 0.2 g |
Also in 100 g
| Sugars | 8.4 g |
|---|---|
| Fiber | 1.6 g |
| Salt | 0 g |
| Vitamin C | 21.2 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 170953 (opens usda.gov in a new tab). A food you buy can differ: check its label.
