Babyfood, fruit, bananas and pineapple with tapioca, strained
Babyfood, fruit, bananas and pineapple with tapioca, strained has 65 kcal per 100 g, with 0.2 g of protein, 17.8 g of carbs, and 0 g of fat.
kcal per 100 g65
- Protein1% of calories
- 0.2 g
- Carbs99% of calories
- 17.8 g
- Fat0% of calories
- 0 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 jar Gerber Second Food (4 oz)113 g | 73 | 0.2 g | 20.1 g | 0 g |
| 1 jar Heinz Strained-2 (4.25 oz)120 g | 78 | 0.2 g | 21.4 g | 0 g |
| 1 tbsp15 g | 10 | 0 g | 2.7 g | 0 g |
| 1 jar113 g | 73 | 0.2 g | 20.1 g | 0 g |
| 1 oz28.4 g | 18 | 0.1 g | 5.1 g | 0 g |
Also in 100 g
| Sugars | 10.7 g |
|---|---|
| Fiber | 1.6 g |
| Salt | 0 g |
| Vitamin C | 19.2 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 170954 (opens usda.gov in a new tab). A food you buy can differ: check its label.
