Babyfood, fruit, pears, strained
Babyfood, fruit, pears, strained has 42 kcal per 100 g, with 0.3 g of protein, 10.8 g of carbs, and 0.2 g of fat.
kcal per 100 g42
- Protein3% of calories
- 0.3 g
- Carbs94% of calories
- 10.8 g
- Fat4% of calories
- 0.2 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 jar Beech-Nut Baby's First (2.5 oz)71 g | 30 | 0.2 g | 7.7 g | 0.1 g |
| 1 oz28.4 g | 12 | 0.1 g | 3.1 g | 0.1 g |
| 1 jar Heinz Beginner-1 (2.5 oz)71 g | 30 | 0.2 g | 7.7 g | 0.1 g |
| 1 tbsp16 g | 7 | 0 g | 1.7 g | 0 g |
| 1 jar113 g | 47 | 0.3 g | 12.2 g | 0.2 g |
| 1 jar Gerber Second Food (4 oz)113 g | 47 | 0.3 g | 12.2 g | 0.2 g |
| 1 jar Earth's Best (4.5 oz)113 g | 47 | 0.3 g | 12.2 g | 0.2 g |
| 1 jar Heinz Strained-2 (4 oz)113 g | 47 | 0.3 g | 12.2 g | 0.2 g |
Also in 100 g
| Sugars | 7 g |
|---|---|
| Fiber | 2.8 g |
| Salt | 0 g |
| Vitamin C | 24.5 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 171338 (opens usda.gov in a new tab). A food you buy can differ: check its label.
