Babyfood, juice, orange
Babyfood, juice, orange has 45 kcal per 100 g, with 0.6 g of protein, 10.2 g of carbs, and 0.3 g of fat.
kcal per 100 g45
- Protein5% of calories
- 0.6 g
- Carbs89% of calories
- 10.2 g
- Fat6% of calories
- 0.3 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 fl oz31.2 g | 14 | 0.2 g | 3.2 g | 0.1 g |
| 1 bottle Gerber Second Foods (4 fl oz)125 g | 56 | 0.8 g | 12.8 g | 0.4 g |
| 1 jar127 g | 57 | 0.8 g | 13 g | 0.4 g |
| 1 bottle Heinz Strained (4 fl oz)125 g | 56 | 0.8 g | 12.8 g | 0.4 g |
| 1 bottle Beech-Nut Stage 3 (4 fl oz)125 g | 56 | 0.8 g | 12.8 g | 0.4 g |
Also in 100 g
| Sugars | 8.3 g |
|---|---|
| Fiber | 0.1 g |
| Salt | 0 g |
| Vitamin C | 62.5 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 171354 (opens usda.gov in a new tab). A food you buy can differ: check its label.
