Babyfood, mixed fruit yogurt, strained
Babyfood, mixed fruit yogurt, strained has 75 kcal per 100 g, with 0.8 g of protein, 16.2 g of carbs, and 0.8 g of fat.
kcal per 100 g75
- Protein4% of calories
- 0.8 g
- Carbs86% of calories
- 16.2 g
- Fat10% of calories
- 0.8 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 tbsp15 g | 11 | 0.1 g | 2.4 g | 0.1 g |
| 1 jar Beech-Nut Stage 2 (4 oz)113 g | 85 | 0.9 g | 18.3 g | 0.9 g |
| 1 jar Heinz Strained-2 (4.25 oz)120 g | 90 | 1 g | 19.4 g | 1 g |
| 1 jar NFS113 g | 85 | 0.9 g | 18.3 g | 0.9 g |
| 1 jar Gerber Second Food (4 oz)113 g | 85 | 0.9 g | 18.3 g | 0.9 g |
Also in 100 g
| Sugars | 11.7 g |
|---|---|
| Fiber | 0.4 g |
| Salt | 0.04 g |
| Vitamin C | 11.7 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 167726 (opens usda.gov in a new tab). A food you buy can differ: check its label.
