Babyfood, peas and brown rice
Babyfood, peas and brown rice has 64 kcal per 100 g, with 3.4 g of protein, 11.5 g of carbs, and 0.5 g of fat.
kcal per 100 g64
- Protein21% of calories
- 3.4 g
- Carbs72% of calories
- 11.5 g
- Fat7% of calories
- 0.5 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 tbsp14.4 g | 9 | 0.5 g | 1.7 g | 0.1 g |
| 1 jar Earth's Best (4.5 oz)128 g | 82 | 4.4 g | 14.7 g | 0.6 g |
| 1 cup230 g | 147 | 7.8 g | 26.5 g | 1.2 g |
Also in 100 g
| Sugars | 2.9 g |
|---|---|
| Fiber | 2.5 g |
| Salt | 0.01 g |
| Vitamin C | 3 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 169865 (opens usda.gov in a new tab). A food you buy can differ: check its label.
