Babyfood, vegetables, carrots, strained
Babyfood, vegetables, carrots, strained has 26 kcal per 100 g, with 0.8 g of protein, 6 g of carbs, and 0.1 g of fat.
kcal per 100 g26
- Protein11% of calories
- 0.8 g
- Carbs85% of calories
- 6 g
- Fat3% of calories
- 0.1 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 jar Beech-Nut Stage I (4 oz)113 g | 29 | 0.9 g | 6.8 g | 0.1 g |
| 1 jar113 g | 29 | 0.9 g | 6.8 g | 0.1 g |
| 1 jar Beech-Nut Baby's First (2.5 oz)71 g | 18 | 0.6 g | 4.3 g | 0.1 g |
| 1 jar Gerber Second Food (4 oz)113 g | 29 | 0.9 g | 6.8 g | 0.1 g |
| 1 jar Heinz Strained-2 (4 oz)113 g | 29 | 0.9 g | 6.8 g | 0.1 g |
| 1 cup224 g | 58 | 1.8 g | 13.4 g | 0.2 g |
| 1 jar Gerber First Foods (2.5 oz)71 g | 18 | 0.6 g | 4.3 g | 0.1 g |
| 1 jar Heinz Beginner-1 (2.5 oz)71 g | 18 | 0.6 g | 4.3 g | 0.1 g |
Also in 100 g
| Sugars | 3.6 g |
|---|---|
| Fiber | 1.7 g |
| Salt | 0.17 g |
| Vitamin C | 5.7 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 173506 (opens usda.gov in a new tab). A food you buy can differ: check its label.
