Pizza with pepperoni, from restaurant or fast food, medium crust
Pizza with pepperoni, from restaurant or fast food, medium crust has 282 kcal per 100 g, with 11.7 g of protein, 32 g of carbs, and 11.9 g of fat.
kcal per 100 g282
- Protein17% of calories
- 11.7 g
- Carbs45% of calories
- 32 g
- Fat38% of calories
- 11.9 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 surface inch6.5 g | 18 | 0.8 g | 2.1 g | 0.8 g |
| 1 piece, medium pizza88 g | 248 | 10.3 g | 28.2 g | 10.5 g |
| 1 medium pizza (11-12" diameter)707 g | 1994 | 82.7 g | 226.2 g | 84.1 g |
| 1 large pizza (13-15" diameter)996 g | 2809 | 116.5 g | 318.7 g | 118.5 g |
| 1 piece, large pizza124 g | 350 | 14.5 g | 39.7 g | 14.8 g |
| 1 piece, small pizza86 g | 243 | 10.1 g | 27.5 g | 10.2 g |
| 1 small pizza (8-10" diameter)516 g | 1455 | 60.4 g | 165.1 g | 61.4 g |
| Default serving248 g | 699 | 29 g | 79.4 g | 29.5 g |
Also in 100 g
| Sugars | 3.3 g |
|---|---|
| Fiber | 2.3 g |
| Salt | 1.55 g |
| Vitamin C | 0.9 mg |
| Vitamin B12 | 0.5 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2708640 (opens usda.gov in a new tab). A food you buy can differ: check its label.
