Tea, iced, bottled, black, decaffeinated
Tea, iced, bottled, black, decaffeinated has 38 kcal per 100 g, with 0 g of protein, 8.8 g of carbs, and 0 g of fat.
kcal per 100 g38
- Protein0% of calories
- 0 g
- Carbs100% of calories
- 8.8 g
- Fat0% of calories
- 0 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 fl oz (with ice)23 g | 9 | 0 g | 2 g | 0 g |
| 1 extra large drink1,023 g | 389 | 0 g | 90 g | 0 g |
| 1 fl oz (no ice)31 g | 12 | 0 g | 2.7 g | 0 g |
| 1 medium drink512 g | 195 | 0 g | 45.1 g | 0 g |
| 1 fl oz (NFS)31 g | 12 | 0 g | 2.7 g | 0 g |
| 1 small drink372 g | 141 | 0 g | 32.7 g | 0 g |
| 1 child/senior drink279 g | 106 | 0 g | 24.6 g | 0 g |
| 1 large drink744 g | 283 | 0 g | 65.5 g | 0 g |
Also in 100 g
| Sugars | 7.9 g |
|---|---|
| Fiber | 0 g |
| Salt | 0.02 g |
| Vitamin C | 0 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2710528 (opens usda.gov in a new tab). A food you buy can differ: check its label.
