White pizza, cheese, thin crust

White pizza, cheese, thin crust has 285 kcal per 100 g, with 12.4 g of protein, 27.6 g of carbs, and 13.7 g of fat.

kcal per 100 g285

Protein18% of calories
12.4 g
Carbs39% of calories
27.6 g
Fat44% of calories
13.7 g

Per portion

PortionkcalProteinCarbsFat
1 large pizza (13-15" diameter)732 g208690.8 g202 g100.3 g
1 piece, extra-large pizza106 g30213.1 g29.3 g14.5 g
1 medium pizza (11-12" diameter)528 g150565.5 g145.7 g72.3 g
1 surface inch4.8 g140.6 g1.3 g0.7 g
1 extra-large pizza (16-18" diameter)1,056 g3010130.9 g291.5 g144.7 g
1 piece, large pizza92 g26211.4 g25.4 g12.6 g
1 small pizza (8-10" diameter)377 g107446.7 g104.1 g51.6 g
1 piece, NFS92 g26211.4 g25.4 g12.6 g

Also in 100 g

Sugars3 g
Fiber1.1 g
Salt1.3 g
Vitamin C0.1 mg
Vitamin B120.3 µg
Vitamin D0.1 µg

Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2708676 (opens usda.gov in a new tab). A food you buy can differ: check its label.