White pizza, cheese, with meat, thin crust

White pizza, cheese, with meat, thin crust has 304 kcal per 100 g, with 13.6 g of protein, 22.8 g of carbs, and 17.4 g of fat.

kcal per 100 g304

Protein18% of calories
13.6 g
Carbs30% of calories
22.8 g
Fat52% of calories
17.4 g

Per portion

PortionkcalProteinCarbsFat
1 piece, small pizza68 g2079.2 g15.5 g11.8 g
1 small pizza (8-10" diameter)408 g124055.5 g93 g71 g
1 extra-large pizza (16-18" diameter)1,143 g3475155.4 g260.6 g198.9 g
1 piece, medium pizza71 g2169.7 g16.2 g12.4 g
1 personal size pizza (5-7" diameter)147 g44720 g33.5 g25.6 g
1 piece, extra-large pizza114 g34715.5 g26 g19.8 g
1 medium pizza (11-12" diameter)571 g173677.7 g130.2 g99.4 g
1 large pizza (13-15" diameter)792 g2408107.7 g180.6 g137.8 g

Also in 100 g

Sugars2.6 g
Fiber0.9 g
Salt1.55 g
Vitamin C0.1 mg
Vitamin B120.45 µg
Vitamin D0.3 µg

Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2708680 (opens usda.gov in a new tab). A food you buy can differ: check its label.