Babyfood, dinner, vegetables chicken, strained
Babyfood, dinner, vegetables chicken, strained has 59 kcal per 100 g, with 2.5 g of protein, 8.4 g of carbs, and 1.7 g of fat.
kcal per 100 g59
- Protein17% of calories
- 2.5 g
- Carbs57% of calories
- 8.4 g
- Fat26% of calories
- 1.7 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 jar Beech-Nut Stage 2 (4 oz)113 g | 67 | 2.8 g | 9.5 g | 1.9 g |
| 1 oz28.4 g | 17 | 0.7 g | 2.4 g | 0.5 g |
| 1 jar Heinz Strained-2 (4 oz)113 g | 67 | 2.8 g | 9.5 g | 1.9 g |
| 1 cup256 g | 151 | 6.4 g | 21.5 g | 4.4 g |
| 1 tbsp16 g | 9 | 0.4 g | 1.3 g | 0.3 g |
| 1 jar Gerber Second Food (4 oz)113 g | 67 | 2.8 g | 9.5 g | 1.9 g |
| 1 jar113 g | 67 | 2.8 g | 9.5 g | 1.9 g |
Also in 100 g
| Sugars | 1.6 g |
|---|---|
| Fiber | 2.1 g |
| Salt | 0.06 g |
| Vitamin C | 0.1 mg |
| Vitamin B12 | 0.01 µg |
| Vitamin D | 0.1 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 173498 (opens usda.gov in a new tab). A food you buy can differ: check its label.
