Babyfood, juice, orange and apple and banana
Babyfood, juice, orange and apple and banana has 47 kcal per 100 g, with 0.4 g of protein, 11.5 g of carbs, and 0.1 g of fat.
kcal per 100 g47
- Protein3% of calories
- 0.4 g
- Carbs95% of calories
- 11.5 g
- Fat2% of calories
- 0.1 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 bottle Heinz Strained (4 fl oz)125 g | 59 | 0.5 g | 14.4 g | 0.1 g |
| 1 jar127 g | 60 | 0.5 g | 14.6 g | 0.1 g |
| 1 fl oz31.2 g | 15 | 0.1 g | 3.6 g | 0 g |
Also in 100 g
| Sugars | 10 g |
|---|---|
| Fiber | 0.1 g |
| Salt | 0 g |
| Vitamin C | 32.1 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 170960 (opens usda.gov in a new tab). A food you buy can differ: check its label.
