Babyfood, vegetables, corn, creamed, junior
Babyfood, vegetables, corn, creamed, junior has 65 kcal per 100 g, with 1.4 g of protein, 16.2 g of carbs, and 0.4 g of fat.
kcal per 100 g65
- Protein8% of calories
- 1.4 g
- Carbs88% of calories
- 16.2 g
- Fat5% of calories
- 0.4 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 oz28.4 g | 18 | 0.4 g | 4.6 g | 0.1 g |
| 1 cup240 g | 156 | 3.4 g | 38.9 g | 1 g |
| 1 tbsp15 g | 10 | 0.2 g | 2.4 g | 0.1 g |
| 1 jar170 g | 111 | 2.4 g | 27.5 g | 0.7 g |
| 1 jar Heinz Junior-3 (6 oz)170 g | 111 | 2.4 g | 27.5 g | 0.7 g |
Also in 100 g
| Sugars | 1.5 g |
|---|---|
| Fiber | 2.1 g |
| Salt | 0.13 g |
| Vitamin C | 2.2 mg |
| Vitamin B12 | 0.02 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 171334 (opens usda.gov in a new tab). A food you buy can differ: check its label.
