Butter, tub
Butter, tub has 731 kcal per 100 g, with 0.5 g of protein, 0 g of carbs, and 78.3 g of fat.
kcal per 100 g731
- Protein0% of calories
- 0.5 g
- Carbs0% of calories
- 0 g
- Fat100% of calories
- 78.3 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 pat7 g | 51 | 0 g | 0 g | 5.5 g |
| 1 individual container5 g | 37 | 0 g | 0 g | 3.9 g |
| Guideline amount per slice of bread/roll7 g | 51 | 0 g | 0 g | 5.5 g |
| Guideline amount on regular sandwich14 g | 102 | 0.1 g | 0 g | 11 g |
| 1 cup224 g | 1637 | 1.1 g | 0 g | 175.4 g |
| Guideline amount on large sandwich28 g | 205 | 0.1 g | 0 g | 21.9 g |
| Default serving14 g | 102 | 0.1 g | 0 g | 11 g |
| 1 tablespoon14 g | 102 | 0.1 g | 0 g | 11 g |
Also in 100 g
| Sugars | 0.1 g |
|---|---|
| Fiber | 0 g |
| Salt | 1.46 g |
| Vitamin C | 0 mg |
| Vitamin B12 | 0.07 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2710156 (opens usda.gov in a new tab). A food you buy can differ: check its label.
