Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)

Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) has 421 kcal per 100 g, with 6.1 g of protein, 47.9 g of carbs, and 22.7 g of fat.

kcal per 100 g421

Protein6% of calories
6.1 g
Carbs46% of calories
47.9 g
Fat49% of calories
22.7 g

Per portion

PortionkcalProteinCarbsFat
1 doughnut (approx 1-1/2 oz)42 g1772.6 g20.1 g9.5 g
1 doughnut, medium (approx 3-3/4" dia)60 g2533.7 g28.7 g13.6 g
1 doughnut, large (approx 4-1/4" dia)75 g3164.6 g35.9 g17 g
1 doughnut medium (approx 3-3/4" dia)64 g2693.9 g30.7 g14.5 g
1 honeybun (5" x 3-1/2")85 g3585.2 g40.7 g19.3 g
1 doughnut, long type (twist) approx 5-1/4" x 2-1/2" x 1-1/2" high)90 g3795.5 g43.1 g20.4 g
1 doughnut63 g2653.8 g30.2 g14.3 g
1 doughnut, small (approx 3" dia)31 g1311.9 g14.8 g7 g

Also in 100 g

Sugars22.8 g
Fiber2.1 g
Salt0.79 g
Vitamin C1.2 mg
Vitamin B120.11 µg
Vitamin D0.1 µg

Values are from USDA FoodData Central, SR Legacy, FDC ID 172758 (opens usda.gov in a new tab). A food you buy can differ: check its label.