Pizza with extra meat, medium crust

Pizza with extra meat, medium crust has 274 kcal per 100 g, with 13.8 g of protein, 26.6 g of carbs, and 12.4 g of fat.

kcal per 100 g274

Protein20% of calories
13.8 g
Carbs39% of calories
26.6 g
Fat41% of calories
12.4 g

Per portion

PortionkcalProteinCarbsFat
1 small pizza (8-10" diameter)606 g166083.6 g161.2 g75.1 g
1 medium pizza (11-12" diameter)869 g2381119.9 g231.2 g107.8 g
1 large pizza (13-15" diameter)1,200 g3288165.6 g319.2 g148.8 g
1 piece, large pizza150 g41120.7 g39.9 g18.6 g
1 extra-large pizza (16-18" diameter)1,574 g4313217.2 g418.7 g195.2 g
1 piece, medium pizza109 g29915 g29 g13.5 g
1 piece, NFS150 g41120.7 g39.9 g18.6 g
1 surface inch7.8 g211.1 g2.1 g1 g

Also in 100 g

Sugars2.9 g
Fiber1.8 g
Salt1.43 g
Vitamin C1.1 mg
Vitamin B120.6 µg
Vitamin D0.1 µg

Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2708658 (opens usda.gov in a new tab). A food you buy can differ: check its label.