Pizza with extra meat, thick crust

Pizza with extra meat, thick crust has 278 kcal per 100 g, with 13.3 g of protein, 26.6 g of carbs, and 13 g of fat.

kcal per 100 g278

Protein19% of calories
13.3 g
Carbs38% of calories
26.6 g
Fat42% of calories
13 g

Per portion

PortionkcalProteinCarbsFat
1 piece, extra-large pizza177 g49223.5 g47.1 g23 g
1 small pizza (8-10" diameter)675 g187789.8 g179.6 g87.8 g
1 personal size pizza (5-7" diameter)283 g78737.6 g75.3 g36.8 g
1 extra-large pizza (16-18" diameter)1,729 g4807230 g459.9 g224.8 g
1 large pizza (13-15" diameter)1,328 g3692176.6 g353.2 g172.6 g
1 piece, NFS166 g46122.1 g44.2 g21.6 g
1/2 English muffin68 g1899 g18.1 g8.8 g
1 French bread184 g51224.5 g48.9 g23.9 g

Also in 100 g

Sugars2.7 g
Fiber1.8 g
Salt1.43 g
Vitamin C1 mg
Vitamin B120.54 µg
Vitamin D0.1 µg

Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2708659 (opens usda.gov in a new tab). A food you buy can differ: check its label.