Tea, iced, bottled, green
Tea, iced, bottled, green has 27 kcal per 100 g, with 0 g of protein, 6.2 g of carbs, and 0.2 g of fat.
kcal per 100 g27
- Protein0% of calories
- 0 g
- Carbs93% of calories
- 6.2 g
- Fat7% of calories
- 0.2 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 Snapple bottle (16 fl oz)496 g | 134 | 0 g | 30.8 g | 1 g |
| 1 small drink372 g | 100 | 0 g | 23.1 g | 0.7 g |
| 1 medium drink512 g | 138 | 0 g | 31.7 g | 1 g |
| Default serving360 g | 97 | 0 g | 22.3 g | 0.7 g |
| 1 can or bottle (16.9 fl oz)524 g | 141 | 0 g | 32.5 g | 1 g |
| 1 large drink744 g | 201 | 0 g | 46.1 g | 1.5 g |
| 1 can or bottle (12 fl oz)372 g | 100 | 0 g | 23.1 g | 0.7 g |
| 1 extra large drink1,023 g | 276 | 0 g | 63.4 g | 2 g |
Also in 100 g
| Sugars | 5.3 g |
|---|---|
| Fiber | 0 g |
| Salt | 0.05 g |
| Vitamin C | 0 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2710533 (opens usda.gov in a new tab). A food you buy can differ: check its label.
