Corn, fresh, cooked with oil
Corn, fresh, cooked with oil has 109 kcal per 100 g, with 3.2 g of protein, 18.1 g of carbs, and 4.2 g of fat.
kcal per 100 g109
- Protein10% of calories
- 3.2 g
- Carbs59% of calories
- 18.1 g
- Fat31% of calories
- 4.2 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 mini ear57 g | 62 | 1.8 g | 10.3 g | 2.4 g |
| 1 regular ear108 g | 118 | 3.5 g | 19.5 g | 4.5 g |
| 1 baby corn8 g | 9 | 0.3 g | 1.4 g | 0.3 g |
| 1 cup170 g | 185 | 5.4 g | 30.8 g | 7.1 g |
| Default serving85 g | 93 | 2.7 g | 15.4 g | 3.6 g |
Also in 100 g
| Sugars | 6.1 g |
|---|---|
| Fiber | 1.9 g |
| Salt | 0.32 g |
| Vitamin C | 5.6 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2709917 (opens usda.gov in a new tab). A food you buy can differ: check its label.
