Crackers, sandwich, peanut butter filled (Ritz)
Crackers, sandwich, peanut butter filled (Ritz) has 482 kcal per 100 g, with 7.5 g of protein, 57.1 g of carbs, and 25 g of fat.
kcal per 100 g482
- Protein6% of calories
- 7.5 g
- Carbs47% of calories
- 57.1 g
- Fat47% of calories
- 25 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 individual package45 g | 217 | 3.4 g | 25.7 g | 11.3 g |
| Default serving18 g | 87 | 1.4 g | 10.3 g | 4.5 g |
| 1 sandwich7 g | 34 | 0.5 g | 4 g | 1.8 g |
| 1 Crackerful30 g | 145 | 2.3 g | 17.1 g | 7.5 g |
| 1 miniature/bite size3 g | 14 | 0.2 g | 1.7 g | 0.8 g |
| 1 cup, NFS70 g | 337 | 5.3 g | 40 g | 17.5 g |
Also in 100 g
| Sugars | 10 g |
|---|---|
| Fiber | 2.5 g |
| Salt | 1.44 g |
| Vitamin C | 0 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2708173 (opens usda.gov in a new tab). A food you buy can differ: check its label.
