Tea, iced, bottled, green, diet
Tea, iced, bottled, green, diet has 4 kcal per 100 g, with 0 g of protein, 0.9 g of carbs, and 0 g of fat.
kcal per 100 g4
- Protein0% of calories
- 0 g
- Carbs100% of calories
- 0.9 g
- Fat0% of calories
- 0 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 can or bottle (20 fl oz)620 g | 25 | 0 g | 5.6 g | 0 g |
| 1 extra large drink1,023 g | 41 | 0 g | 9.2 g | 0 g |
| 1 fl oz (NFS)31 g | 1 | 0 g | 0.3 g | 0 g |
| 1 can or bottle (12 fl oz)372 g | 15 | 0 g | 3.3 g | 0 g |
| 1 medium drink512 g | 20 | 0 g | 4.6 g | 0 g |
| 1 fl oz (with ice)23 g | 1 | 0 g | 0.2 g | 0 g |
| 1 can or bottle (16.9 fl oz)524 g | 21 | 0 g | 4.7 g | 0 g |
| 1 child/senior drink279 g | 11 | 0 g | 2.5 g | 0 g |
Also in 100 g
| Sugars | 0.9 g |
|---|---|
| Fiber | 0 g |
| Salt | 0.01 g |
| Vitamin C | 9.5 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2710534 (opens usda.gov in a new tab). A food you buy can differ: check its label.
