Tea, iced, brewed, black, pre-sweetened with sugar
Tea, iced, brewed, black, pre-sweetened with sugar has 32 kcal per 100 g, with 0 g of protein, 7.9 g of carbs, and 0 g of fat.
kcal per 100 g32
- Protein0% of calories
- 0 g
- Carbs100% of calories
- 7.9 g
- Fat0% of calories
- 0 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 extra large drink1,023 g | 327 | 0 g | 80.8 g | 0 g |
| 1 fl oz (no ice)31 g | 10 | 0 g | 2.4 g | 0 g |
| 1 fl oz (NFS)31 g | 10 | 0 g | 2.4 g | 0 g |
| 1 medium drink512 g | 164 | 0 g | 40.4 g | 0 g |
| 1 small drink372 g | 119 | 0 g | 29.4 g | 0 g |
| 1 fl oz (with ice)23 g | 7 | 0 g | 1.8 g | 0 g |
| 1 child/senior drink279 g | 89 | 0 g | 22 g | 0 g |
| Default serving372 g | 119 | 0 g | 29.4 g | 0 g |
Also in 100 g
| Sugars | 7.7 g |
|---|---|
| Fiber | 0 g |
| Salt | 0.01 g |
| Vitamin C | 0 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2710515 (opens usda.gov in a new tab). A food you buy can differ: check its label.
