Tea, iced, brewed, black, unsweetened
Tea, iced, brewed, black, unsweetened has 1 kcal per 100 g, with 0 g of protein, 0.3 g of carbs, and 0 g of fat.
kcal per 100 g1
- Protein0% of calories
- 0 g
- Carbs100% of calories
- 0.3 g
- Fat0% of calories
- 0 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 fl oz (with ice)23 g | 0 | 0 g | 0.1 g | 0 g |
| 1 medium drink495 g | 5 | 0 g | 1.5 g | 0 g |
| 1 fl oz (no ice)30 g | 0 | 0 g | 0.1 g | 0 g |
| 1 fl oz (NFS)30 g | 0 | 0 g | 0.1 g | 0 g |
| Default serving360 g | 4 | 0 g | 1.1 g | 0 g |
| 1 small drink360 g | 4 | 0 g | 1.1 g | 0 g |
| 1 child/senior drink270 g | 3 | 0 g | 0.8 g | 0 g |
| 1 extra large drink979 g | 10 | 0 g | 2.9 g | 0 g |
Also in 100 g
| Sugars | 0 g |
|---|---|
| Fiber | 0 g |
| Salt | 0.01 g |
| Vitamin C | 0 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2710517 (opens usda.gov in a new tab). A food you buy can differ: check its label.
