Babyfood, vegetables, green beans, strained
Babyfood, vegetables, green beans, strained has 27 kcal per 100 g, with 1.2 g of protein, 6.3 g of carbs, and 0.2 g of fat.
kcal per 100 g27
- Protein15% of calories
- 1.2 g
- Carbs79% of calories
- 6.3 g
- Fat6% of calories
- 0.2 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 jar Heinz Strained-2 (4 oz)113 g | 31 | 1.4 g | 7.1 g | 0.2 g |
| 1 jar113 g | 31 | 1.4 g | 7.1 g | 0.2 g |
| 1 jar Gerber Second Food (4 oz)113 g | 31 | 1.4 g | 7.1 g | 0.2 g |
| 1 jar Heinz Beginner-1 (2.5 oz)71 g | 19 | 0.9 g | 4.5 g | 0.1 g |
| 1 cup240 g | 65 | 2.9 g | 15.1 g | 0.5 g |
| 1 jar Beech-Nut Stage I (4 oz)113 g | 31 | 1.4 g | 7.1 g | 0.2 g |
| 1 tbsp15 g | 4 | 0.2 g | 0.9 g | 0 g |
| 1 jar Gerber First Foods (2.5 oz)71 g | 19 | 0.9 g | 4.5 g | 0.1 g |
Also in 100 g
| Sugars | 1.9 g |
|---|---|
| Fiber | 2.2 g |
| Salt | 0.02 g |
| Vitamin C | 0.3 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 172271 (opens usda.gov in a new tab). A food you buy can differ: check its label.
