Pizza, extra cheese, thick crust
Pizza, extra cheese, thick crust has 272 kcal per 100 g, with 11.4 g of protein, 31.8 g of carbs, and 11 g of fat.
kcal per 100 g272
- Protein17% of calories
- 11.4 g
- Carbs47% of calories
- 31.8 g
- Fat36% of calories
- 11 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 medium pizza (11-12" diameter)792 g | 2154 | 90.3 g | 251.9 g | 87.1 g |
| 1 piece, NFS141 g | 384 | 16.1 g | 44.8 g | 15.5 g |
| 1/2 English muffin58 g | 158 | 6.6 g | 18.4 g | 6.4 g |
| 1 piece, medium pizza99 g | 269 | 11.3 g | 31.5 g | 10.9 g |
| 1 piece, large pizza141 g | 384 | 16.1 g | 44.8 g | 15.5 g |
| 1/2 bagel98 g | 267 | 11.2 g | 31.2 g | 10.8 g |
| 1 small pizza (8-10" diameter)565 g | 1537 | 64.4 g | 179.7 g | 62.2 g |
| Default serving282 g | 767 | 32.1 g | 89.7 g | 31 g |
Also in 100 g
| Sugars | 3.3 g |
|---|---|
| Fiber | 2.1 g |
| Salt | 1.37 g |
| Vitamin C | 1.1 mg |
| Vitamin B12 | 0.38 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2708623 (opens usda.gov in a new tab). A food you buy can differ: check its label.
